State Bank of India (SBI) Clerk Recruitment 2025 – Apply Online for 13735 Posts
SBI Clerk 2024 Online Form
Here we share a short detail about vacancy.
Post Name | SBI Clerk Vacancy 2025 (Advt No. CRPD/CR/2024-25/24) |
Application Fee | For General/ OBC/ EWS: Rs. 750/- For SC/ ST/ PwBD/ ESM/DESM: Nil Payment Mode: Online |
Important Dates | Starting Date for Apply Online & Payment of Fee: 17-12-2024 Last Date to Apply Online & Payment of Fee: 07-01-2025 Date of Preliminary Exam (Tentative): February 2025 Date of Online Mains Exam: March/April 2025 |
Age Limit | Minimum Age Limit: 20 Years Maximum Age Limit: 28 Years Note : Candidates must have been born not earlier than 02.04.1996 and not later than 01.04.2004 |
Qualification | Candidates Should Possess Any Degree. |
Vacancy Details | Total Vacancy: 13735 for more Detail about state wise vacancy check vacancy section below. |
Important Links | Apply Online Official Notification Official Website |
Join Telegram Channel | Click Here |
Join WhatsApp Channel | Click Here |
Video Details | Click Here |
Vacancy Details SBI Clerk Recruitment 2025
State Name | Total Vacancy |
---|---|
Gujarat | 1073 |
Andhra Pradesh | 50 |
Karnataka | 50 |
Madhya Pradesh | 1317 |
Chhattisgarh | 483 |
Odisha | 362 |
Haryana | 306 |
Jammu & Kashmir UT | 141 |
Himachal Pradesh | 170 |
Chandigarh UT | 32 |
Ladakh UT | 32 |
Punjab | 569 |
Tamil Nadu | 336 |
Puducherry | 04 |
Telangana | 342 |
Rajasthan | 445 |
West Bengal | 1254 |
A&N Islands | 70 |
Sikkim | 56 |
Uttar Pradesh | 1894 |
Maharashtra | 1163 |
Goa | 20 |
Delhi | 343 |
Uttarakhand | 316 |
Arunachal Pradesh | 66 |
Assam | 311 |
Manipur | 55 |
Meghalaya | 85 |
Mizoram | 40 |
Nagaland | 70 |
Tripura | 65 |
Bihar | 1111 |
Jharkhand | 676 |
Kerala | 426 |
Lakshadweep | 02 |
State Bank of India (SBI) has advertised a notification for the recruitment of Junior Associate (Customer Support & Sales) in Clerical Cadre vacancy. If You are interested then read full notification carefully and then fill the form before last date of application.