RBI Recruitment 2023 : The RBI has released the new notification for 291 vacancy for recruitment of Grade B posts on 26th April 2023 & last date of Online apply is 16th June 2023.
RBI Grade B Notification 2023 Out
RBI Recruitment 2023 notification has been released by RBI (Reserve Bank of India). RBI has released a new notification for recruitment of Grade B officers. The official notification is released on RBI’s official website. In this article we discuss full RBI Recruitment 2023 Notification with each and every point i.e. Important Dates, Exam Date Out, Full detailed about vacancy, apply online, exam pattern, application fee, syllabus, selection process and eligibility criteria. Interested candidates may apply till 16th June 2023 (Revised). RBI has release notification for RBI Recruitment 2023 on 26th April 2023 & registration or online application will started on 9th May 2023.
Join our official Telegram Channel & WhatsApp Group for get latest updates.
RBI Grade B 2023 Notification PDF
RBI Grade B Notification PDF has been released on official website of RBI. We request that read this full Notification carefully before apply for RBI Grade B Recruitment 2023.
Here in this article we also provide a RBI Recruitment 2023 Notification pdf, you can download this PDF by just click on this below given button.
RBI Grade B 2023- Important Dates
Here is the RBI Recruitment 2023 important dates are mentioned in the tabular for so that viewer/ candidates can easily find out RBI Grade B 2023 Important Dates.
Events | Dates |
---|---|
RBI Recruitment 2023 Notification Release | 26th April 2023 |
RBI Recruitment 2023 Apply Online Start | 9th May 2023 |
RBI Recruitment 2023 Online Apply Last Date | 16th June 2023 |
RBI Recruitment 2023 Admit Card | Updated Soon… |
RBI Recruitment 2023 Phase-I Exam Date | 9th July & 16th July 2023 |
RBI Recruitment 2023 Phase-II Exam Date | 30th July, 19th August, 2nd September 2023, |
Also Check :
- MP Police Constable Vacancy 2023
- SEBI Recruitment 2023
- DDA Recruitment 2023
- SSC MTS 2023 Exam
- DFCCIL Recruitment 2023
- SSC CHSL 2023 Notification
- Jharkhand High Court Recruitment 2023
RBI Grade B 2023 Exam Date Out
Exam dates for RBI Grade B Recruitment 2023 has been released along with their official notification. Here is the detailed overview of exam dates for various posts announced in RBI Recruitment 2023.
Posts | Exam | Exam Date |
---|---|---|
Officers Grade B (DR)- General | Phase-I – Online Examination | 09th July 2023 |
Officers Grade B (DR)- General | Phase-II – Paper I, II & III Online Examination | 30th July 2023 |
Officers Grade B (DR)- DEPR | Phase I – Paper – I – Online Examination | 16th July 2023 |
Officers Grade B (DR)- DEPR | Phase II – Paper – II & III Online/Written Examination | 2nd September 2023 |
Officers Grade B (DR)- DSIM | Phase I – Paper – I – Online Examination | 16th July 2023 |
Officers Grade B (DR)- DSIM | Phase II – Paper – II & III Online/Written Examination | 19th August 2023 |
Interview | Notified Soon…. | |
Result | Notified Soon…. |
RBI Grade B Vacancy 2023
RBI Grade B Recruitment 2023 vacancy details are given below. Check out.
Posts | UR | SC | ST | OBC | EWS | Total |
---|---|---|---|---|---|---|
Officers in Grade ‘B’ (DR) – General | 109 | 25 | 17 | 49 | 22 | 222 |
Officers in Grade ‘B’ (DR) – DEPR | 14 | 04 | 06 (04) | 11 | 03 | 38 |
Officers in Grade ‘B’ (DR) – DSIM | 09 | 08 | 05 | 06 | 03 | 31 |
Total | 291 |
RBI Grade B 2023 Online Application
Online application for RBI Grade B Recruitment has been started now so you can apply till last date of online application. Here we provide direct link for Apply online for RBI Grade B exam 2023. Last Date for online application is 16th June 2023.
RBI Grade B 2023 Application Fees
RBI Recruitment 2023 Grade B Officer Exam Application Fee given below.
Category | Fee |
---|---|
General / OBC | ₹ 850/- |
SC/ST/PWD | ₹ 100/- |
Staff of RBI | Nil |
RBI Grade B 2023 Eligibility Criteria
RBI Recruitment 2023 Age Limit (As on 1st May 2023)
Minimum Age | 21 Years |
Maximum Age | 30 Years |
Age Relaxation | SC/ST – 5 Years OBC – 3 Years Ex-Serviceman & Ex-employees – 5 Years |
RBI Recruitment 2023 Education Qualification
Posts | Educational Qualifications |
---|---|
Officers (General) | A minimum of 60% marks (50% in case of SC/ ST/ PwBD) or an equivalent grade in Bachelor’s degree as well as in 12th (or Diploma or equivalent) and 10th Standard examinations. The minimum qualifying percentage or an equivalent grade for the Bachelor’s degree will be in aggregate for all semesters / years. |
Officers (DEPR) | A Master’s Degree in Economics / Econometrics / Quantitative Economics / Mathematical Economics / Integrated Economics Course/ Finance, with a minimum of 55% marks or an equivalent grade in aggregate of all semesters /years from a recognized Indian or Foreign University /Institute; (OR) PGDM/ MBA Finance with a minimum of 55% marks or an equivalent grade in aggregate of all semesters /years from a recognized Indian or Foreign University /Institute; (OR) Master’s Degree in Economics in any of the sub-categories of economics i.e. agricultural/ business/ developmental/ applied, etc., with a minimum of 55% marks or an equivalent grade in aggregate of all semesters /years from a recognized Indian or Foreign University /Institute. |
Officers (DSIM) | A Master’s Degree in Statistics/ Mathematical Statistics/ Mathematical Economics/ Econometrics/ Statistics & Informatics from IIT-Kharagpur/ Applied Statistics & Informatics from IIT-Bombay with a minimum of 55% marks or equivalent grade in aggregate of all semesters / years; (OR) Master’s Degree in Mathematics with a minimum of 55% marks or an equivalent grade in aggregate of all semesters / years and one year post graduate diploma in Statistics or related subjects from an Institute of repute; (OR) M. Stat. Degree of Indian Statistical Institute with a minimum of 55% marks in aggregate of all semesters / years; (OR) Post Graduate Diploma in Business Analytics (PGDBA) jointly offered by ISI Kolkata, IIT Kharagpur and IIM Calcutta with a minimum of 55% marks or equivalent grade in aggregate of all semesters/ years. |
RBI Grade B 2023 Selection Process
RBI Recruitment 2023 Grade B Officer selection will undergoes in 3 steps i.e. Prelims, Mains & Interview.
Steps:-
- Phase-I (Prelims)
- Phase-II (Mains)
- Interview
Phase-I (Prelims) | Objective Paper (Online Mode) |
Phase-II (Mains) | Objective & Descriptive Paper |
Interview | Personal Interview |
RBI Grade B 2023 Exam Pattern
RBI Recruitment 2023 Phase-I (Prelims) Exam Pattern
Subjects | No. of Questions | Maximum Marks | Time Duration |
---|---|---|---|
General Awareness | |||
Quantitative Aptitude | |||
English Language | |||
Reasoning | |||
Total | 200 | 200 | 2 hours (Composite time) |
RBI Recruitment 2023 Phase-II (Mains) Exam Pattern
Subjects | Paper Type | Maximum Marks | Duration (Min.) |
---|---|---|---|
Paper I: Economics and Social Issues | 50% Objective / 50% Descriptive (Using Keyboard) | 100 (50+50) | 120 (30+90) |
Paper II: English (Writing Skills) | Descriptive (3 questions) | 100 | 90 |
Paper III: Finance and Management | 50% Objective / 50% Descriptive | 100 (50+50) | 120 (30+90) |
RBI Grade B Salary 2023
RBI Recruitment 2023 Grade B Salary details are here-
Basic Pay Scale | ₹ 55,200 |
The Basic pay scale for RBI Grade B Officer vacancy 2023 is ₹ 55,200- 2850(9)- 80850-EB- 2850 (2) – 86550- 3300(4)- 99750 (16 years).
FAQs
Q1. What is the full form of RBI ?
Ans.- RBI Full Form – Reserve Bank of India.
Q2. What is the last date to apply online for RBI Grade B Officer 2023 ?
Ans.- Last date for online application for RBI 2023 is 16th June 2023. Don’t wait for last date apply now.
Q3. How many vacancy are released in RBI Recruitment 2023 ?
Ans.- Total 291 vacancies are announced by RBI for RBI Grade B Recruitment 2023.
Q4. Does RBI Grade B Exam have negative marking ?
Ans.- Yes, RBI exam have negative marking of 0.25 for each wrong answer in prelims & mains.